Category List
Contact Us




LF-S1600 four-wheel road sweeper
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Floor Sweeper
Key: Golf Cart | Patrol Electric Vehicle
Technical parameters
Serial Number | Project Name | Unit | Parameters |
1 | Sweeping Width | mm | 1100-1600 |
2 | Work Efficiency | m²/h | >16000 |
3 | Gradeability | % | 25 |
4 | Main Brush Length | mm | 700×4 |
5 | Front/Rear Side Brush Diameter | mm | 500×2/500×2 |
6 | Battery Capacity | V/Ah | 72/200 |
7 | Operating Time | h | 4-8 |
8 | Water Tank Capacity | L | 200 |
9 | Dustbin Capacity | L | 240 |
10 | Driving Power | kW | 7.5 |
11 | Operation Power (Main Brush + Fan + Side Brushes + Dust Vibration) | W | 800×4 + 800×100×4 + 50 |
12 | Working Speed | km/h | 3-7 |
13 | Travel Speed | km/h | 20 |
14 | Filtration Area | m² | 8 |
15 | Turning Radius | mm | Left: 3645 / Right: 4290 |
16 | Dimensions (without side brushes & AC) | mm | 3465×1265×2010 |
Dimensions (with side brushes & AC) | mm | 3875×1760×2165 | |
17 | Wheelbase | mm | 1730 |
18 | Net Weight | kg | 1710 |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen