Category List
Contact Us






LF-C200X Driving Sweeper
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Floor Sweeper
Key: Golf Cart | Patrol Electric Vehicle
Technical parameters
Serial Number | Project Name | Unit | Parameters |
1 | Overall Dimensions (L×W×H) | mm | Without side brushes and warning lights: 1645×1035×1280 (for 1860 shed) With side brushes and warning lights: 1645×1325×1385 |
2 | Work Efficiency | m2/h | >7000 |
3 | Net Weight (Including Battery) | kg | 460 |
4 | Battery Capacity | V/Ah | 48V/100Ah |
5 | Driving Power | W | 1200 |
6 | Sweeping Width | mm | >1300 |
7 | Filter Area | m2 | 5 |
8 | Working Speed | km/h | 6 |
9 | Travel Speed | km/h | 8 |
10 | Main Brush Width | mm | 700 |
11 | Gradeability | % | 25 |
12 | Turning Radius | mm | Left: 965, Right: 1030 |
13 | Wheelbase | mm | 760 |
14 | Operating Duration | h | 4-5 |
15 | Dustbin Capacity | L | 130 |
16 | Water Tank Capacity (Optional) | L | 30 |
17 | Operating Power (Main Brush + Fan + Side Brushes + Dust Vibration) | W | 600 (Main Brush) + 350 (Fan) + 70×2 (Side Brushes) + 60 (Dust Vibration) |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen