Category List
Contact Us




LF-E800W Sweeper, medium
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Floor Sweeper
Key: Golf Cart | Patrol Electric Vehicle
Technical parameters
Serial Number | Project Name | Unit | Parameters |
1 | Sweeping Width | mm | >1900 |
2 | Work Efficiency | m²/h | >12000 |
3 | Gradeability | % | 25 |
4 | Main Brush Length | mm | 790 |
5 | Side Brush Diameter | mm | 500 |
6 | Operating Duration | h | 4-6 |
7 | Battery Capacity | V/Ah | 48/150 |
8 | Water Tank Capacity | L | 30 |
9 | Dustbin Capacity | L | 180 |
10 | Driving Power | W | 3000 |
11 | Operating Power (Main Brush + Fan + Side Brushes + Dust Vibration) | W | 800 (Main Brush) + 300 (Fan) + 80×4 (Side Brushes) + 50 (Dust Vibration) |
12 | Working Speed | km/h | 7 |
13 | Travel Speed | km/h | 9.8 |
14 | Filter Area | m² | 5 |
15 | Turning Radius | mm | Left: 1275, Right: 1300 |
16 | Dimensions | mm | Without side brushes: 2025×1150×1950 With side brushes: 2125×1910×1950 |
17 | Net Weight | kg | 680 |
18 | Chassis | - | One-time compression molding |
19 | Wheelbase | mm | 1075 |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen