Category List
Contact Us



LF-E850FB High-power sweeper
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Floor Sweeper
Key: Golf Cart | Patrol Electric Vehicle
Technical parameters
Serial Number | Project Name | Unit | Parameters |
1 | Overall Dimensions (L×W×H) | mm | 2105×1305×1990 (excluding side brushes and warning lights) 2155×1920×2075 (including side brushes and warning lights) |
2 | Sweeping Width | mm | ≥1900 |
3 | Work Efficiency | m²/h | >13000 |
4 | Climbing Capacity | % | >20 |
5 | Main Brush Length | mm | 790 |
6 | Front/Rear Side Brush Diameter | mm | 500 |
7 | Battery Capacity (Lithium) | 48V/200Ah | |
8 | Charger | A | 30 |
9 | Charging Time | h | 7.5 |
10 | Operating Time | h | 6~8 |
11 | Water Tank Capacity | L | 200 |
12 | Dustbin Capacity | L | 180 |
13 | High-pressure Water Pump Power | kW | 4 |
14 | Maximum Flow Rate of High-pressure Water Pump | L/min | 15 |
15 | Maximum Pressure of High-pressure Water Pump | MPa | 20 |
16 | Reel Length | m | 8 |
17 | Driving Power | W | 3000 |
18 | Operating Power (Main Brush + Fan + Side Brushes + Dust Vibration + Dust Suppression) | W | 800+250×2+80×4+50+5 |
19 | Filtration Area | m² | 4.5×2 |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen