Category List
Contact Us




LF-S2000 Large electric road sweeper
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Floor Sweeper
Key: Golf Cart | Patrol Electric Vehicle
Technical parameters
Serial Number | Project Name | Unit | Parameters |
1 | Sweeping Width | mm | 2000-2350 (Adjustable) |
2 | Cleaning Efficiency | m²/h | >20000 |
3 | Gradeability | % | 20 |
4 | Main Brush Length | mm | 700 |
5 | Front/Rear Side Brush Diameter | mm | 700 |
6 | Battery Capacity | V/Ah | 48/500 |
7 | Operating Time | h | 3-5 |
8 | Water Tank Capacity | L | 150 |
9 | Dustbin Capacity | L | 1000 |
10 | Driving Power | kW | 7.5 |
11 | Operating Power (Main Brush + Fan + Side Brushes + Dust Shaker + Oil Pump + Optional Water Pump) | W | 700 + 5500 + 150×4 + 100×2 + 800 + (Optional 1000) |
12 | Working Speed | km/h | 3-7 |
13 | Travel Speed | km/h | ≤25 |
14 | Filtration Area | m² | 24 |
15 | Turning Radius | mm | Left: 4170 / Right: 5615 |
16 | Dimensions (without side brushes) | mm | 3835×1485×2400 |
17 | Dimensions (with side brushes) | mm | 4425×1610×2400 |
18 | Wheelbase | mm | 1895 |
19 | Net Weight | kg | 2060 (Lithium Battery) |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen