Category List
Contact Us





LF-S1800 four-wheel road sweeper
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Floor Sweeper
Key: Golf Cart | Patrol Electric Vehicle
Technical parameters
Serial Number | Project Name | Unit | Parameters |
1 | Sweeping Width | mm | 1800 |
2 | Cleaning Efficiency | m²/h | 16000 |
3 | Gradeability | % | 20 |
4 | Main Brush Length | mm | 700×4 |
5 | Front/Rear Side Brush Diameter | mm | 700×2 + 500×2 |
6 | Battery Capacity | V/Ah | 72/300 |
7 | Operating Time | h | 6-8 |
8 | Water Tank Capacity | L | 480 |
9 | Dustbin Capacity | L | 240 |
10 | Driving Power | kW | 7.5 |
11 | Operating Power (Main Brush + Fan + Side Brushes + Dust Shaker) | W | 800×4 + 800 + 150×4 + 50 |
12 | Working Speed | km/h | 7 |
13 | Travel Speed | km/h | 20 |
14 | Filtration Area | m² | 8 |
15 | Turning Radius | mm | Left: 3565 / Right: 3805 |
16 | Dimensions (without brushes & AC) | mm | 3500×1360×2060 |
17 | Dimensions (with brushes & AC) | mm | 3925×1810×2215 |
18 | Wheelbase | mm | 1720 |
19 | Net Weight | kg | 1750 |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen