Category List
Contact Us






LF-SD1900B Electric sweeper
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Floor Sweeper
Key: Golf Cart | Patrol Electric Vehicle
Technical parameters
Serial Number | Project Name | Unit | Parameters |
1 | Sweeping Width | mm | 1900 |
2 | Work Efficiency | m²/h | >12000 |
3 | Climbing Capacity | % | 25 |
4 | Main Brush Length | mm | 800 |
5 | Side Brush Diameter | mm | 500 |
6 | Power Source | kWh | 7.2 |
7 | Continuous Working Time | h | 6 - 8 |
8 | Water Tank Capacity | L | 30 |
9 | Dust Bin Capacity | L | 180 |
10 | Driving Power | w | 3000 |
11 | Operating Power (Main Brush + Fan + Side Brushes + Dust Vibration) | w | 800 + 500 + 80×4 + 50 |
12 | Working Speed | km/h | 7 |
13 | Driving Speed | km/h | 9.8 |
14 | Filter Area | m² | 5 |
15 | Turning Radius (In - Place Turning) | mm | 1200 |
16 | Dimensions | mm | 2150×1900×2040 |
17 | Net Weight | kg | 680 |
18 | Charging Time | h | 8 |
19 | Chassis | / | One - piece Press Molding |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen