Category List
Contact Us






LF-TD302E three-wheel transfer tractor
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Electric Garbage Truck
Key: Golf Cart | Patrol Electric Vehicle
Product Feature
Aesthetic Design:The body uses laser-cut sheet metal with a novel shape, combining modern aesthetics and elegance.
Convenience:The front of the trailer frame is equipped with a steering mechanism, saving working time and improving efficiency.
Functionality:Foot-operated braking system and manual parking function for secure stopping.
Safety:Integrated control for steering, forward/reverse movement, and emergency stop ensures safe operation and road travel.
Quality:Lightweight, durable, and corrosion-resistant. The frame adopts electrophoretic rust prevention technology to reduce safety incident rates.
Anti-Theft:Equipped with an intelligent anti-theft system that triggers an alarm for unauthorized operations, ensuring overall vehicle security.
Electric Control | 30 MOSFETs 1500W intelligent controller | Appearance | White base with green accents |
Battery | 48V/80Ah maintenance-free battery pack | Load Capacity | Rated load ≥600kg |
Motor | 48V/1500W traction asynchronous motor | Maximum Speed | ≤26km/h |
Charger | Intelligent portable 48V charger | Reverse Speed | ≤10km/h |
Charging Time | 6-8 hours (discharge rate: 80%) | Driving Range | Summer: ≥30km; Winter: ≥20km |
Charging Input Voltage | AC-220V | Maximum Gradient | ≤35° |
Continuous Working Time | ≥8 hours | Curb Weight | 1200kg |
Tractor Dimensions (L×W×H) | 1495×830×1370mm (1935mm with canopy) | Wheel Track | 750mm |
Rated Loading Capacity | 6 bins/240L | Wheelbase | 2250mm |
Trailer Dimensions (L×W×H) | 2115×1260×625mm (front height 795mm for six bins) | Color | White & green |
Braking Distance | ≤2.5m (at 8km/h) | Ground Clearance | ≤220mm |
Curb Weight | 300kg | Tire Model | Front: 375-12; Rear: 400-8 |
Towing Capacity | ≥1000kg | ||
Rated Load | 600kg | Material | Carbon steel plate |
Maximum Speed | ≥15km/h | Dimensions | 800×1100×1000mm |
Rear Wheel Track | 670mm±20 | Door Opening Direction | Side-opening |
Driving Range (Loaded) | ≥30km | Volume | 700L |
Wheelbase | 1020mm±20 | ||
Maximum Gradient | 15% | Type | Lithium battery |
Trailer Wheel Track | 1135mm±20 | Capacity | 150Ah |
Trailer Wheelbase | 1410mm±20 | Nominal Voltage | 60V |
Minimum Ground Clearance | ≥150mm | Drive Battery | 63Ah |
Minimum Turning Radius | 3.5m | Power | 1200W |
Seat | Single seat (leather fabric + high-resilience PU, gray-black) | ||
Body | Sheet metal & engineering plastic design; lightweight, durable, corrosion-resistant frame with electrophoretic rust prevention and sunshade canopy | ||
Dashboard | Multifunctional combined instrument with manual control for steering, forward/reverse, and emergency stop | ||
Lights & Signals | Combined LED front headlights, combined rear taillights, electric horn, and reverse buzzer | ||
Trailer Dimensions | 2115×1260×625mm (front height 795mm for six bins) | ||
Single Bin Operation Time | Full-load (bin loading/unloading time) ≤30S | ||
Articulated Load Frame | Detachable articulation between vehicle body and rear load frame; chassis ground clearance 15-20cm for convenient bin handling and passability | ||
Reverse Function | Reverse gear, high/low gears, reverse warning tone | ||
Braking System | Foot-operated mechanical linkage, rear drum brakes + manual mechanical parking brake | ||
Warning Light | Rear side flashing warning light | ||
Power Transmission | Integrated differential rear axle, stepless speed regulation system | ||
Steering Method | Steering wheel/handlebar | ||
Tires/Rims | Front wheels: φ250×90; Rear wheels: 300-10 (tractor)/400-6 (trailer); solid tires |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen