Category List
Contact Us








LF-JD406A electric patrol car
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Special Purpose Vehicle
Key: Golf Cart | Patrol Electric Vehicle
Electrical System | |
Electric Control | 72V/350A Programmable AC Controller |
Battery | 72V/200AH, 12 Maintenance-free Batteries |
Motor | 72V/5KW AC Asynchronous Motor |
Charger | 72V/30A Intelligent Pulse Portable Charger |
Charging Time | 8-10 hours (Discharge Rate: 80%) |
Charging Input Voltage | 220V |
Technical Parameters | |||
Overall Dimensions (L×W×H) | 3960×1460×2050mm±30 | Gross Vehicle Load | 600kg±20 |
Rated Passengers | 6-8 persons | Driving Range (Unloaded) | ≥60km |
Frame Dimensions (L×W×H) | 500×1350×400mm±20 | Front/Rear Track | 1200/1210mm±20 |
Braking Distance | ≥4m (at 20km/h) | Maximum Gradient | 15% |
Curb Weight | 750kg±20 | Wheelbase | 2040mm±20 |
Maximum Speed | ≥30km/h | Minimum Turning Radius | ≥4.2m |
Minimum Ground Clearance | 140mm±20 | ||
Body System | |
Seats | Two individual driver seats, integrated middle & rear row seats (Leather + High-resilience PU, formed armrests) |
Body | Steel frame + FRP (Fiberglass Reinforced Plastic) shell |
Floor | Aluminum fine-pattern non-slip floor with steel trim |
Instruments | High-precision gauges (battery meter/ammeter/voltmeter/hour meter, etc.) |
Rearview Mirror | Manual engineering plastic exterior mirror |
Lights & Signals | Combined front lights, turn signals, combined rear taillights, brake lights, electric horn, reverse buzzer |
Police Equipment | Police loudspeaker, alarm, siren, LED strip warning light |
Audio System | On-board MP3 player, professional speakers (Optional) On-board 360° PTZ monitoring system |
Switches | Start switch, light & wiper combination switch, emergency light switch, emergency stop switch, lever-type forward/reverse switch |
Front Windshield | Standard automotive-grade double-layer laminated glass (3+1+3) |
Frame | High-performance steel frame with anti-rust treatment |
Steering Wheel | Polyurethane foam steering wheel |
Chassis System | |
Power Transmission | Stepless speed regulation system |
Steering System | Rack and pinion steering gear |
EPS Steering | EPS (Electronic Power Steering) system |
Front Axle & Suspension | MacPherson independent suspension + coil spring + tubular hydraulic shock absorber |
Rear Axle & Suspension | Full-floating integral rear axle, high-strength leaf spring, tubular hydraulic shock absorber |
Braking System | Front/rear 220mm drum hydraulic brakes, dual-circuit hydraulic braking with vacuum pump booster, parking brake |
Tires | 13×4.5 aluminum alloy wheel hubs, tubeless radial tires 165R13LT (8PR) |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen