Category List
Contact Us






LF-GD802 Golf Cart
Category:
Product display
Key: Golf Cart | Patrol Electric Vehicle
Golf Cart Series
Key: Golf Cart | Patrol Electric Vehicle
Electrical System | Controller | 48V | ||
Battery | Lead-Acid & Lithium | |||
Motor | 5KW(AC) Mahler motor | |||
Charger | On board charger, 48V/25A | |||
Body And Chassis Configuration | Front Windshield | Injection Molding | ||
Roof | Plastic suction art & injection molding | |||
Seat | Formed anti-skid floor leather | |||
Floor | Injection molding of PP for automobile | |||
Body | Injection molding | |||
Rearview Mirror | Manually adjustable, foldable rearview mirrors left and right | |||
Lighting and Signals | LED headlamp : ( low beam , high beam , steering light, clearance lamps ) LED tail lamp : ( brake light, position light, steering light ) snail horn, reversing buzzer | |||
Instrument Platform | Injection molding instrument, liquid crystal combination instrument, lock switch, single arm combination switch, gear switch, cup seat, 12V power supply | |||
Direction System | Bidirectional rack and pinion steering system | |||
Braking Systems | 4 wheel disc brake | |||
Parking | Electromagnetic parking | |||
Front Suspension System | Double-arm independent suspension | |||
Rear Suspension System | Trailing arm | |||
Tire Size | 12/14 inch | |||
Technical Parameter | Contour Dimension(mm) | 2930*1200*1750 | Vehicle Weight(kg) | 470(including batteries) |
Passenger Capacity | 4 | Maximum Capacity In Slope(unloaded) | 20% |
Related Products
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 13626095669
E-mail: 1010287792@qq.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen