Category List
Contact Us
Golf Cart LF-GD402D
Category:
Golf Cart Series
Key: Electric vehicle
Company introduction
1.Xiamen Xinleifa Industry & Trade Co., Ltd. was established on October 12, 2006, located at No. 1290 Xinwei North Road, Xiang 'an District, Xiamen City, with a registered capital of RMB 32 million. The company has its own factory building covering an area of 40 mu and a building area of 40000 square meters.
2.Professional engaged in intelligent cleaning and washing machine series, environmental sanitation equipment development and sales of high-tech enterprises: research and development, production and sales of road sweeper series, garbage collection series, high-pressure washing series, site cleaning series, garden maintenance series and other new energy electronic equipment, environmental sanitation equipment comprehensive enterprises.Always adhering to the "pursuit of market, create perfect" development concept, with "low carbon, energy saving, environmental protection, science and technology" as the strategic goal of brand development.
Certificate
Electrical System | Controller | 48V | ||
Battery | Lead-Acid & Lithium | |||
Motor | 5KW(AC) Mahler motor | |||
Charger | On board charger, 48V/25A | |||
Body And Chassis Configuration | Front Windshield | Injection Molding | ||
Roof | Plastic suction art & injection molding | |||
Seat | Formed anti-skid floor leather | |||
Floor | Injection molding of PP for automobile | |||
Body | Injection molding | |||
Rearview Mirror | Manually adjustable, foldable rearview mirrors left and right | |||
Lighting and Signals | LED headlamp : ( low beam , high beam , steering light, clearance lamps ) LED tail lamp : ( brake light, position light, steering light ) snail horn, reversing buzzer | |||
Instrument Platform | Injection molding instrument, liquid crystal combination instrument, lock switch, single arm combination switch, gear switch, cup seat, 12V power supply | |||
Direction System | Bidirectional rack and pinion steering system | |||
Braking Systems | 4 wheel disc brake | |||
Parking | Electromagnetic parking | |||
Front Suspension System | Double-arm independent suspension | |||
Rear Suspension System | Trailing arm | |||
Tire Size | 12/14 inch | |||
Technical Parameter | Contour Dimension(mm) | 2385*1215*1820 | Vehicle Weight(kg) | 580(including batteries) |
Passenger Capacity | 2 | Maximum Capacity In Slope(unloaded) | 20% | |
Product Inquiry
Leave your contact information to get the latest discount information
XIAMEN XINLEIFA INDUSTRY AND TRADE CO., LTD.
Tel: +86 18950155488
E-mail: guopeizhang@xinleifa.com
Add: No. 1290, Xinxu North Road, Xinxu Town, Xiang'an District, Xiamen







